7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
SEE ALL PHOTOS
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
7037 E Highway 262 Unit: 58/59
For Sale

7037 E Highway 262 Unit: 58/59

7037 E Highway 262 Unit: 58/59, Othello, WA 99344

$229,000
Turnkey Opportunity ~ Located on two lots at Legacy Golf Course at Mardon, this versatile property offers recreation and comfort in one package. The 595 sq ft home features, one bedroom, living, kitchen, dining and a 3/4 bath. A spacious deck and huge paved driveway offer room for guests RV, your boat or jet skis. A separate bunkhouse with bathroom/shower adds extra guest space. Outbuildings include a laundry room, shop/office, and storage building. RV space with full hookups makes it easy for visitors or extended stays. Many upgrades including Mitsubishi HVAC installed within last 2 years. Enjoy fishing, golfing, and hunting just steps away-ideal for a weekend retreat or year-round living.

2
beds

2
baths

900 Sq.Ft. LIVING AREA

4,200 Sq.Ft. lot

Camiekae Lynch

Camiekae Lynch

  • title Managing Broker | Owner | BA Business Administration/Human Resource Management EWU
  • PHONE (509) 433-1020
  • EMAIL [email protected]
  • DRE # 23649

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • three quarter bathrooms2
  • APPLIANCES Dishwasher(s), Dryer(s), Microwave(s), Stove(s)/Range(s), Washer(s)
  • other interior Features Double Pane/Storm Window, Dining Room

Area & Lot

  • Status For Sale
  • Living Area900 Sq.Ft.
  • Total Area900 Sq.Ft.
  • Lot Area4,200 Sq.Ft.
  • MLS® ID2417409
  • TypeManufactured-Mobile
  • YEAR BUILT2014
  • Architecture StylesSee Remarks
  • View DescriptionGolf Course, Territorial
  • Elementary SchoolRed Rock Elem
  • Middle SchoolRoyal Mid
  • High SchoolRoyal High
  • School DistrictRoyal

Exterior

  • STORIES1
  • water SourceCommunity
  • roofComposition
  • lot featuresPaved
  • parkingDriveway, RV Parking
  • HEAT TYPEBaseboard, Ductless
  • AIR CONDITIONINGDuctless
  • sewerSewer Connected
  • security FeaturesPartially Fenced, Security Gate
  • other exterior FeaturesWood

Financial

  • Sales Price$229,000
  • Real Estate Tax $2,612/yr
  • HOA $1,100/yr
View Virtual Tour
image

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Schedule a Showing

I would love to show you my beautiful property. Please select your preferred date and time below. I will be in touch shortly to confirm your appointment.

Thank you for your interest in 7037 E Highway 262 Unit: 58/59, Othello, WA 99344. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Camiekae

The passion, beauty and excitement of the area make each transaction special and I am committed to helping you in every way from searching to closing. Contact me today to find out how I can be of assistance to you!

Follow Me on Instagram