401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
SEE ALL PHOTOS
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
401 19th Street NE Unit: 3
Sold

401 19th Street NE Unit: 3

401 19th Street NE #3, East Wenatchee, WA 98802

$590,000
Active/Contingent - Available to show! Luxury Condo in the Wenatchee Valley! Single owner & meticulously maintained - this unit is a beauty and offers single level living! Large vaulted ceilings in the entry, dining & main living area set the stage in a dynamic fashion. Enjoy views of the city and mountains from your living room, private deck, & primary bedroom. The primary bed & bath is gorgeous with a large closet. Lovely kitchen looks out to private patio & courtyard. Lower level has an office space with custom built in cabinetry, living area, an additional bedroom, full bathroom & plenty of storage space. Gas fireplace on main level & lower level. All closets have custom shelving packages. Truly a showstopper waiting for its next owner.

2
beds

3
baths

2,979 Sq.Ft. LIVING AREA

Camiekae Lynch

Camiekae Lynch

  • title Managing Broker | Owner | BA Business Administration/Human Resource Management EWU
  • PHONE (509) 433-1020
  • EMAIL [email protected]
  • DRE # 23649

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Electric Dryer Hookup
  • Flooring Ceramic Tile, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, GarbageDisposal_, Microwave_, Refrigerator_, StoveRange_, Washer
  • other interior Features Ceramic Tile, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Fireplace

Area & Lot

  • Status Sold
  • Living Area2,979 Sq.Ft.
  • MLS® ID2053956
  • TypeCondo
  • YEAR BUILT1993
  • NeighborhoodEast Wenatchee
  • View DescriptionCity, Mountain(s)
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolEastmont Snr High
  • School DistrictEastmont

Exterior

  • STORIES2
  • roofTile
  • lot featuresDead End Street, Paved
  • parkingIndividual Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGHeat Pump
  • other exterior FeaturesStucco

Financial

  • Sales Price$590,000
  • Real Estate Tax $3,919/yr
  • HOA $400/mo

East Wenatchee

Explore

Work With Camiekae

The passion, beauty and excitement of the area make each transaction special and I am committed to helping you in every way from searching to closing. Contact me today to find out how I can be of assistance to you!

Follow Me on Instagram